Current Rates
Current Rates
| RATE | APY%* | ||
| Savings | Passbook Savings | 1.00 | 1.00% |
| Christmas Club | 1.00 | 1.00% | |
| Money Market** | 1.04 | 1.05% | |
| Certificates | 90 Day CD | 1.00 | 1.00% |
| 6 month CD | 1.14 | 1.15% | |
| 12 month CD | 1.29 | 1.30% | |
| 18 month CD | 1.49 | 1.50% | |
| 24 month Bump up CD | 1.69 | 1.70% | |
| 30 month CD | 1.73 | 1.75% | |
| 36 month CD (Min $100.00) (Add-on) | 2.03 | 2.05% | |
| 48 month Double Bump up CD | 2.23 | 2.25% | |
| 56 week CD | 1.19 | 1.20% | |
| 60 month CD | 2.32 | 2.35% | |
| 13-17 month CD (10,000 min) | 1.39 | 1.40% | |
| 19-23 month CD (10,000 min) | 1.59 | 1.60% | |
| 31 month CD (10,000 min) | 1.83 | 1.85% | |
| 60 month Variable Rate | Weekly Rates | ||
| 30 month Variable Rate | Weekly Rates | ||
| IRA | 12 month IRA | 1.78 | 1.80% |
| 18 month IRA | 1.98 | 2.00% | |
| 30 month IRA | 2.08 | 2.10% | |
| 48 month IRA | 2.37 | 2.40% | |
| 60 month IRA | 2.47 | 2.50% | |
| Checking | Interest Checking | 1.09 | 1.10% |
| Free Checking | NONE | ||
| Senior Checking | 1.09 | 1.10% | |
| Super Checking | NONE | ||
| Small Business Checking | NONE | ||
| Business Checking | NONE |
*APY means Annual Percentage Yield
** This rate and yield effective for balances greater than $2,500.00 otherwise the Regular Passbook Savings rate is earned.
Out-of-state deposits will not be accepted



