Financial Statement
Statement of Condition as of December 31, 2010
| Assets | Liabilities | ||
| Mortgage Loans, Net | 107,244,461.77 | Deposits | 151,787,169.57 |
| Loans on Savings Accts | 533,820.40 |
Adv for Borrowers – Taxes & Ins |
360,864.82 |
| Other Loans | 7,315,161.67 | Borrowed Money | NONE |
| Cash & Fed Funds | 13,707,354.58 | Deferred Income Taxes | NONE |
| Certificates of Deposit in other banks | 10,111,513.59 | ||
| Investment Securities | 9,892,513.11 | Other Liabilities | 876,938.89 |
| Mortgage Backed Securities | 17,473,072.81 | Income Taxes Payable | NONE |
| Ground Rents Owned | 283,268.93 | Retained Earnings | 19,816,231.95 |
| Off Bldg – Land Imprv | 999,797.56 | ||
| Furn. Fix & Equipment | 63,491.02 | ||
| Real Estate Owned | 2,559,723.33 | ||
| Stock in FHLB | 254,900.00 | ||
| Accrued Income Receivable | 723,519.63 | ||
| Deferred Income Taxes | 944,109.42 | ||
| Income Tax Refund | 195,065.75 | ||
| Other Assets | 539,431.66 | ||
| TOTAL | 172,841,205.23 | TOTAL | 172,841,205.23 |




