Financial Statement
Statement of Condition as of December 31, 2009
| Assets | Liabilities | ||
| Mortgage Loans, Net | 102,471,561.75 | Deposits | 135,752,752.87 |
| Loans on Savings Accts | 487,017.47 |
Adv for Borrowers – Taxes & Ins |
258,626.20 |
| Other Loans | 6,718,802.14 | Borrowed Money | NONE |
| Cash & Fed Funds | 4,010,349.28 | Deferred Income Taxes | NONE |
| Certificates of Deposit in other banks | 13,381,822.97 | ||
| Investment Securities | 14,410,251.68 | Other Liabilities | 1,852,668.84 |
| Mortgage Backed Securities | 10,319,767.12 | Income Taxes Payable | NONE |
| Ground Rents Owned | 289,515.23 | Retained Earnings | 19,510,195.60 |
| Off Bldg – Land Imprv | 1,003,426.36 | ||
| Furn. Fix & Equipment | 79,313.10 | ||
| Real Estate Owned | 1,368,614.48 | ||
| Stock in FHLB | 254,900.00 | ||
| Accrued Income Receivable | 802,963.66 | ||
| Deferred Income Taxes | 957,482.67 | ||
| Income Tax Refund | 68,055.56 | ||
| Other Assets | 750,400.04 | ||
| TOTAL | 157,374,243.51 | TOTAL | 157,374,243.51 |



